29747 Gleneagles Rd., Perrysburg, OH 43551 (MLS # 5038080)
LIGHT,OPEN & COMFORTABLE ROOMS,MIX WITH WATERVIEW & LOVELY SUNSETS.EASY FIRST FLOOR LIVING PLUS EXTRA LOFT & BEDRM SPACE.UPDATED CUSTOM KITCHEN,GRAND STAIRCASE,COZY DEN W/FRENCH DRS.PRIVATE MASTER W/LEAD GLASS DOORS,WALK-IN SHOWER,TRIPLE CLOSET SPACE.POSH POWDER RM PLUS FIREPLACE IN LV RM.WELL MAINTAINED INSIDE & OUT.
| Last Updated | 2/22/2012 | Tract | Belmont Villas |
|---|---|---|---|
| Year Built | 1978 | Community | Perrysburg & Twp |
| County | Wood |
|
14
|
Schools
| School District | Perrysburg |
|---|---|
| Elementary School | Woodland |
| High School | Perrysburg |
Additional Details
| Bedroom 2 Features | Other |
|---|---|
| Bedroom 2 Floor | Carpet Floor |
| Bedroom 2 On Level | Upper |
| Bedroom 3 Features | Other |
| Bedroom 3 Floor | Carpet Floor |
| Bedroom 3 On Level | Upper |
| Bedroom 4 On Level | None |
| Common Features | Sprinkler |
| Condo Fee Per | M |
| Cooling | Central Air |
| Den Features | Ceiling Fan, Crown Mold |
| Den Floor | Carpet Floor |
| Den On Level | Main |
| Dining Features | Living Room/Dining Combo |
| Dining Floor | Carpet Floor |
| Dining On Level | Main |
| Driveway | Asphalt |
| Exterior | Brick, Wood/Wood Comp |
| Family On Level | None |
| Fee Includes | Ex Hazard, Lawn Care, Refuse, Sec Light, Snow Removal, Water Inc. |
| Fireplace | Living, Woodburn |
| Foundation | Crawl |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen Features | Ceiling Fan |
| Kitchen Floor | Wood Floor |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | Yes |
| Listing Type | Exclusive Right to Sell |
| Living Room Features | Fireplace, Vaulted Ceiling |
| Living Room Floor | Carpet Floor |
| Living Room On Level | Main |
| Lot Description | Cul De Sac, Golf, Water View |
| Master Bath (YN) | Yes |
| Master Bed Features | Ceiling Fan |
| Master Bed Floor | Carpet Floor |
| Master Bed Level | Main |
| Other Room 1 Description | Entry |
| Other Room 1 Floor | Wood Floor |
| Other Room 1 On Level | Main |
| Other Room 2 Description | Loft |
| Other Room 2 Features 1 | Balcony, Skylight |
| Other Room 2 Floor | Carpet Floor |
| Other Room 2 On Level | Upper |
| Other Room 3 Description | Breakfast |
| Other Room 3 Floor | Wood Floor |
| Other Room 3 On Level | Main |
| Parking | Attached, Garage |
| Property Category | Condo - Villa |
| Property Type | VILLA |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary |
| Sqft Source | MEASURED |
| Type | 1.5-Sty |
| Unit Appliances | Dishwasher, Disposal, Microwave, Opener, Range Oven, Refrigerator, Smoke Alarm |
| Unit Features | 1st Laundry, Deck, Dryercone, Home Warranty, Rangecone, Walk-In, Whirlpool |
| Water | Public |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Sulphur Springs Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Modene to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 NORIS. All rights reserved.
Data last updated: 5/19/12 9:57 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






























