26704 Mohawk, Perrysburg, OH 43551 (MLS # 5037121)
|
Stunning quality custom built Perrysburg Show Home. Desirable Fort Meigs Schools/Area. Immaculate fabulous finished lower level w/hot tub/exercise & billiard areas, 31x13 2nd family rm w/wet bar. 6x13 hardwood entry. Full intercom/sound system, master bedroom sanctuary w/sitting room, 17 ft brick gas fireplace in family rm., 16x40 deck w/gazebo. Largest backyard in Crandenbrook lushly landscaped.
| Last Updated | 2/24/2012 | Tract | Crandenbrook |
|---|---|---|---|
| Year Built | 1990 | Community | Perrysburg & Twp |
| Garage Spaces | 2.5 | County | Wood |
| Total Parking | 2 |
|
18
|
Schools
| School District | Perrysburg |
|---|---|
| Elementary School | Fort Meigs |
| High School | Perrysburg |
Additional Details
| Bedroom 2 Features | Ceiling Fan |
|---|---|
| Bedroom 2 Floor | Carpet Floor |
| Bedroom 2 On Level | Upper |
| Bedroom 3 Features | Ceiling Fan |
| Bedroom 3 Floor | Carpet Floor |
| Bedroom 3 On Level | Upper |
| Bedroom 4 Features | Ceiling Fan |
| Bedroom 4 Floor | Carpet Floor |
| Bedroom 4 On Level | Upper |
| Cooling | Central Air |
| Den On Level | None |
| Dining Features | Formal |
| Dining Floor | Carpet Floor |
| Dining On Level | Main |
| Driveway | Concrete |
| Equipment | Central Vacuum, Dishwasher, Disposal, Hot Tub, Microwave, Opener, Range Oven, Refrigerator, Sprinkler, Sump Pump |
| Exterior | Brick, Vinyl |
| Family Features | Cathedral Ceiling, Skylight |
| Family Floor | Carpet Floor |
| Family On Level | Main |
| Fireplace | Family, Gas |
| Foundation | Full Basement |
| Garage Spaces | 2.5 |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen Features | Eat In, Island |
| Kitchen Floor | Wood Floor |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | No |
| Listing Type | Exclusive Right to Sell |
| Living Room Features | Formal |
| Living Room Floor | Carpet Floor |
| Living Room On Level | Main |
| Lot Description | Irregular, Trees |
| Master Bath (YN) | Yes |
| Master Bed Features | Additional Living Quarters, Ceiling Fan |
| Master Bed Floor | Carpet Floor |
| Master Bed Level | Upper |
| Miscellaneous | 1st Laundry, Breaker Box, Cable Tv, Deck, Dryercone, Fence, Rangecone, Screen(S), Walk-In |
| Other Room 1 Description | Sun Room |
| Other Room 1 Features | Ceiling Fan, Vaulted Ceiling |
| Other Room 1 Floor | Carpet Floor |
| Other Room 1 On Level | Upper |
| Other Room 2 Description | Rec Room |
| Other Room 2 Features | Wet Bar |
| Other Room 2 Floor | Carpet Floor |
| Other Room 2 On Level | Lower |
| Other Room 3 Description | Other |
| Other Room 3 Features | Hot Tub |
| Other Room 3 Floor | Carpet Floor |
| Other Room 3 On Level | Lower |
| Parking | Attached, Garage |
| Property Category | Single Family |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary |
| Sqft Source | PUBLIC RECORDS |
| Style | Traditional |
| Type | 2-Sty |
| Water | Public |
| Water Heater | Gas |
Location
Bird's Eye
Listed with RE/MAX Masters
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Modene to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 NORIS. All rights reserved.
Data last updated: 5/19/12 9:17 AM PDT
This IDX solution is (c) Diverse Solutions 2012.



























