442 E Seventh, Perrysburg, OH 43551 (MLS # 5036926)
LOVELY HOME ON CORNER LOT WITH GREAT OPEN FLOOR PLAN,LIVING & DINING ROOM COMBINATION W/HARDWOOD FLOORS & VAULTED CEILING.FENCED YARD AND WELL MANICURED YARD.VERY NEAT INSIDE AND OUT AND EASY TO SHOW.SQ FOOTAGE INCLUDES 4TH LEVEL.
| Last Updated | 1/27/2012 | Tract | Perrysburg City |
|---|---|---|---|
| Year Built | 1957 | Community | Perrysburg & Twp |
| Garage Spaces | 3.5 | County | Wood |
| Total Parking | 3 |
|
52
|
Schools
| School District | Perrysburg |
|---|---|
| Elementary School | Toth |
| High School | Perrysburg |
Additional Details
| Bedroom 2 Features | Ceiling Fan |
|---|---|
| Bedroom 2 Floor | Carpet Floor |
| Bedroom 2 On Level | Upper |
| Bedroom 3 Features | Ceiling Fan |
| Bedroom 3 Floor | Carpet Floor |
| Bedroom 3 On Level | Upper |
| Bedroom 4 On Level | None |
| Cooling | Central Air |
| Den Floor | Carpet Floor |
| Den On Level | Main |
| Dining Floor | Wood Floor |
| Dining On Level | Main |
| Driveway | Concrete |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Opener, Range Oven, Refrigerator, Washer |
| Exterior | Aluminum; Steel, Brick |
| Family Features | Fireplace, Other |
| Family Floor | Carpet Floor |
| Family On Level | Lower |
| Fireplace | Basement-Rec, Gas |
| Foundation | Full Basement |
| Garage Spaces | 3.5 |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen Floor | Tile Floor |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | Yes |
| Listing Type | Exclusive Right to Sell |
| Living Room Floor | Wood Floor |
| Living Room On Level | Main |
| Lot Description | Regular |
| Master Bath (YN) | No |
| Master Bed Features | Ceiling Fan |
| Master Bed Floor | Carpet Floor |
| Master Bed Level | Upper |
| Miscellaneous | Cable Tv, Dryercong, Fence, Patio |
| Other Room 1 Description | Other |
| Other Room 1 On Level | Lower |
| Other Room 2 Description | Other |
| Other Room 2 Floor | Carpet Floor |
| Parking | Attached, Detached, Garage |
| Property Category | Single Family |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary |
| Sqft Source | SEE REMARKS |
| Style | Traditional |
| Type | Quadlevel |
| Water | Public |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Sulphur Springs Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Modene to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 NORIS. All rights reserved.
Data last updated: 2/23/12 12:59 AM PST
This IDX solution is (c) Diverse Solutions 2012.

























