9577 Sheffield, Perrysburg, OH 43551 (MLS # 5036890)
STYLISH FAMILY HOME IN THE BELMONT COUNTRY CLUB AREA.WELL APPOINTED THROUGHOUT WITH MANY UPDATES.OVERSIZED MASTER SUITE.FINISHED BASEMENT ADDS ALMOST 500 SQ. FT. TO THE LIVING AREA.SPACIOUS DECK OVERLOOKS PRIVATE BEAUTIFULLY LANDSCAPED BACKYARD WITH SEVERAL FRASIER FIR TREES.CALL LISTING AGENTS FOR MORE DETAILS.
| Last Updated | 2/22/2012 | Tract | Belmont Farms |
|---|---|---|---|
| Year Built | 1986 | Community | Perrysburg & Twp |
| Garage Spaces | 2.5 | County | Wood |
| Total Parking | 2 |
|
3
|
Schools
| School District | Rossford |
|---|---|
| Elementary School | Other |
| High School | Rossford |
Price History
| Prior to Feb 23, '12 | $289,900 |
|---|---|
| Feb 23, '12 - Today | $269,000 |
Additional Details
| Bedroom 2 Floor | Carpet Floor |
|---|---|
| Bedroom 2 On Level | Upper |
| Bedroom 3 Floor | Carpet Floor |
| Bedroom 3 On Level | Upper |
| Bedroom 4 Floor | Carpet Floor |
| Bedroom 4 On Level | Upper |
| Cooling | Central Air |
| Den On Level | None |
| Dining Features | Crown Mold, Formal |
| Dining Floor | Carpet Floor |
| Dining On Level | Main |
| Driveway | Asphalt |
| Equipment | Dishwasher, Disposal, Dryer, Microwave, Range Oven, Refrigerator, Washer |
| Exterior | Brick, Concrete Comp |
| Family Features | Crown Mold, Fireplace |
| Family Floor | Carpet Floor |
| Family On Level | Main |
| Fireplace | Glass, Grate, Woodburn |
| Foundation | Full Basement |
| Garage Spaces | 2.5 |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen Features | Eat In, Island |
| Kitchen Floor | Vinyl Floor |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | Yes |
| Listing Type | Exclusive Right to Sell |
| Living Room Features | Crown Mold |
| Living Room Floor | Carpet Floor |
| Living Room On Level | Main |
| Lot Description | Regular, Trees |
| Master Bath (YN) | Yes |
| Master Bed Features | Ceiling Fan |
| Master Bed Floor | Carpet Floor |
| Master Bed Level | Upper |
| Miscellaneous | 1st Laundry, Breaker Box, Cable Tv, Deck, Dryercone, Dryercong, Home Warranty, Rangecone, Separate Tub & Shower, Walk-In |
| Other Room 1 Description | Finished Basement |
| Other Room 1 Floor | Carpet Floor |
| Other Room 1 On Level | Lower |
| Other Room 2 Description | Rec Room |
| Other Room 2 Floor | Carpet Floor |
| Other Room 2 On Level | Lower |
| Parking | Attached, Garage, Side Load |
| Property Category | Single Family |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary, Storm(S) |
| Style | Traditional |
| Type | 2-Sty |
| Water | Public |
| Water Heater | Electric |
Location
Bird's Eye
Listed with Sulphur Springs Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Modene to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 NORIS. All rights reserved.
Data last updated: 2/23/12 12:59 AM PST
This IDX solution is (c) Diverse Solutions 2012.































