530 Willow Lane, Perrysburg, OH 43551 (MLS # 5036843)
Perrysburg Cream Puff! Truly move-in condition. 3 bed - possible 4. Kitchen w/oak cabinets, hardwood flrs in beds & liv rm w/woodburning F/P. Lrg family rm, attic fan, HWT '05, furnace & A/C '05, refrig & washer/dryer, maintenance free exterior (siding '10). Everdry crawl with transferable lifetime warranty! Near Jr. High, park and great shopping. Bring your slippers and settle right in!
| Last Updated | 1/31/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1959 | Community | Perrysburg & Twp |
| Garage Spaces | 2.0 | County | Wood |
| Total Parking | 2 |
|
60
|
Schools
| School District | Perrysburg |
|---|---|
| Elementary School | Other |
| High School | Perrysburg |
Additional Details
| Bedroom 2 Floor | Wood Floor |
|---|---|
| Bedroom 2 On Level | Main |
| Bedroom 3 Floor | Wood Floor |
| Bedroom 3 On Level | Main |
| Bedroom 4 On Level | None |
| Cooling | Central Air |
| Den Floor | Carpet Floor |
| Den On Level | Main |
| Dining On Level | None |
| Driveway | Concrete |
| Equipment | Attic Fan, Dehumidifier, Dishwasher, Dryer, Opener, Range Oven, Refrigerator, Sump Pump, Washer |
| Exterior | Vinyl |
| Family Features | Deck and Patio |
| Family Floor | Carpet Floor |
| Family On Level | Main |
| Fireplace | Glass, Grate, Living, Screen(S), Woodburn |
| Foundation | Crawl |
| Garage Spaces | 2.0 |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen Features | Eat In |
| Kitchen Floor | Tile Floor |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | Yes |
| Listing Type | Exclusive Right to Sell |
| Living Room Features | Cove Ceiling, Fireplace |
| Living Room Floor | Wood Floor |
| Living Room On Level | Main |
| Lot Description | Regular |
| Master Bath (YN) | No |
| Master Bed Floor | Carpet Floor |
| Master Bed Level | Main |
| Miscellaneous | 1st Laundry, Attic Storage, Breaker Box, Cable Tv, Dryercone, Dryercong, Fence, Patio, Rangecone |
| Parking | Additional Storage, Attached, Garage |
| Property Category | Single Family |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary |
| Sqft Source | PUBLIC RECORDS |
| Style | Traditional |
| Type | 1-Sty |
| Water | Public |
| Water Heater | Gas |
Location
Bird's Eye
Listed with The Danberry Co.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Modene to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 NORIS. All rights reserved.
Data last updated: 2/23/12 12:59 AM PST
This IDX solution is (c) Diverse Solutions 2012.
























