10259 Belmont Meadows, Perrysburg, OH 43551 (MLS # 5036719)
|
CUSTOM BUILT ONE OWNER HOME IN MINT CONDITION!! LARGE PRIVATE CORNER LOT WITH PATIO! OPEN FLOOR PLAN, KITCHEN/FAMILY ROOM COMBINATION, 1ST FLOOR DEN, FORMAL DR, 4 BEDROOMS, ROMANTIC MASTER SUITE. FINISHED BASEMENT!
| Last Updated | 1/23/2012 | Tract | Belmont Meadows |
|---|---|---|---|
| Year Built | 1997 | Community | Perrysburg & Twp |
| Garage Spaces | 2.0 | County | Wood |
| Total Parking | 2 |
|
17
|
Schools
| School District | Perrysburg |
|---|---|
| Elementary School | Woodland |
| High School | Perrysburg |
Additional Details
| Bedroom 2 Floor | Carpet Floor |
|---|---|
| Bedroom 2 On Level | Upper |
| Bedroom 3 Floor | Carpet Floor |
| Bedroom 3 On Level | Upper |
| Bedroom 4 Floor | Carpet Floor |
| Bedroom 4 On Level | Upper |
| Cooling | Central Air |
| Den Floor | Carpet Floor |
| Den On Level | Main |
| Dining Features | Formal, Pan Ceiling |
| Dining Floor | Carpet Floor |
| Dining On Level | Main |
| Driveway | Asphalt |
| Equipment | Dishwasher, Disposal, Humidifier, Microwave, Opener, Range Oven, Refrigerator, Smoke Alarm, Sump Pump, Whirlpool |
| Exterior | Brick, Vinyl |
| Family Features | Ceiling Fan, Fireplace |
| Family Floor | Carpet Floor |
| Family On Level | Main |
| Fireplace | Circblow, Family, Gas, Glass |
| Foundation | Full Basement |
| Garage Spaces | 2.0 |
| Handicap Access (YN) | No |
| Heat Fuel | Natural Gas |
| Heating | Forced Air |
| Internet (YN) | Yes |
| Kitchen Features | Eat In, Kitchen/Family Room Combo |
| Kitchen Floor | Wood Floor |
| Kitchen On Level | Main |
| Lead Base Paint Discl (YN) | No |
| Listing Type | Exclusive Right to Sell |
| Living Room On Level | None |
| Lot Description | Corner, Regular |
| Master Bath (YN) | Yes |
| Master Bed Features | Ceiling Fan, Pan Ceiling |
| Master Bed Floor | Carpet Floor |
| Master Bed Level | Upper |
| Miscellaneous | 1st Laundry, 2nd Laundry, Attic Storage, Breaker Box, Cable Tv, Dryercong, Patio, Rangecong, Screen(S), Separate Tub & Shower, Walk-In |
| Other Room 1 Description | Utl-Laundry |
| Other Room 1 Floor | Vinyl Floor |
| Other Room 1 On Level | Main |
| Other Room 2 Description | Finished Basement |
| Other Room 2 On Level | Lower |
| Other Room 3 Description | BONUS ROOM |
| Other Room 3 On Level | Lower |
| Parking | Attached, Garage, Side Load |
| Property Category | Single Family |
| Roof | Shingle |
| Service Restrictions | Not Applicable |
| Sewer | Sanitary |
| Sqft Source | PUBLIC RECORDS |
| Style | Traditional |
| Type | 2-Sty |
| Water | Public |
| Water Heater | Gas |
Location
Bird's Eye
Listed with Sulphur Springs Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jonathan Modene to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Remax Masters are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2012 NORIS. All rights reserved.
Data last updated: 2/23/12 12:59 AM PST
This IDX solution is (c) Diverse Solutions 2012.































